| ELECTRICAL SPECIFICATION (STC) | ||||||
| Max-power | 530 | 535 | 540 | 545 | 550 | 555 |
| Power Tolerance | 0~+6W | |||||
| Voltage at Pmax (Vmp) | 40.6 | 40.63 | 40.7 | 41.0 | 41.3 | 41.0 |
| Current at Pmax (Imp) | 13.1 | 13.17 | 13.27 | 13.29 | 13.32 | 13.54 |
| Open-Circuit Voltage(Voc) | 49.3 | 49.34 | 49.42 | 49.52 | 49.62 | 49.72 |
| Short-Circuit Current (lsc) | 13.7 | 13.78 | 13.85 | 13.94 | 14.03 | 14.12 |
| Module Efficiency(%) | 20.5 | 20.71 | 20.9 | 21.09 | 21.29 | 21.48 |
| No. of Bypass Diodes(pcs.) |
3 |
|||||
| Max. Series Fuse(A) | 25A | |||||
| Operating Temperature | – 45~+85 ℃ | |||||
| Max Static Load | 5400P | |||||
| Max-System Voltage(VDC) | 1500 VDC(IEC) | |||||
| Fire Rating | Class C | |||||







Reviews
There are no reviews yet.