160Wp | 200Wp | |
Number of cells | 84 | 36 |
Nominal voltage | 12 | 12 |
Max Power | 165Wp | 210Wp |
Size (mm) | 1250x700x3mm | 1560x700x3mm |
Weight | 3.00 Kg | 3.80 Kg |
Open Circuit Voltage | 23.1V | 19.8V |
Short Circuit Current | 7.15A | 10.7A |
Max power Voltage | 28.2V | 24.2V |
Max power Current | 7.51A | 11.2A |
Length 3m cable | 2×2.5mm² | 2×2.5mm² |
Module Efficiency | 22.00% | 22.00% |
160WP/200WP High Efficiency Flexible Solar Panel
MOQ=10 Set only for wholesale
Category: Solar Panel
Description
Be the first to review “160WP/200WP High Efficiency Flexible Solar Panel” Cancel reply
You must be logged in to post a review.
Reviews
There are no reviews yet.