| Version 1.0 | Version 1.0 | ||
| Platform | OS | Android 12 | |
| Chipset | Unisoc T7520 Octacore | ||
| Frequency | 2G | GSM | B2/B3/B5/B8 |
| 3G | WCDMA | B1/B2/B5 | |
| 4G | FDD+TDD | B3/B7/B8/B34/B38/B39/B40/B41 | |
| 5G | NA/NSA | N41/N78/N79 | |
| Main Features | Screen Size | 6.52“ HD+ IPS INCELL19:9 720*1600 Pixels | |
| TP | INCELL | ||
| Memory | UMCP | 4+64GB (4+128G :Extra USD3) | |
| Camera | Front Camera | 5MP FF | |
| Rear Dual Camera | 13MP AF+ 0.3MP | ||
| Battery | Typical 4000mAh (500mAh:extra USD1) | ||
| Wirless | Wifi | WIFI a/b/g/n/ac | |
| Bluetooth | BT 5 | ||
| FM | YES | ||
| GPS, Glonass, China GPS | YES | ||
| NFC | YES (need extra USD3) | ||
| Other Features | Motor vibrator | YES | |
| Speaker | 1511 | ||
| Reciever | 09*08 | ||
| Torch | YES by LED flash No torch switch | ||
| Body | Dimensions | 168.5*75.5*9.4mm | |
| Power on/off key | YES | ||
| Volume side keys | YES | ||
| Colors | Black/Gray | ||
| Battery Cover Material | Painting | ||
| Middle shell | painting | ||
| Card | SIM1 | SIM1 Nano(4FF), SIM2 Nano(4FF), MicroSD | |
| SIM2 | |||
| T-Card micro | |||
| USB interface Type – C | YES | ||
| Audio interface 3.5mm Jack | YES | ||
| Sensor | G-Sensor | YES | |
| P-Sensor | YES | ||
| L-Sensor | YES | ||
| Fingerprint | YES | ||
| Other | N/A | ||
| Package | Charger | 2 pins anatel standard charger, Full wave, 2A output | |
| USB Cable | Type C USB cable 1 meter | ||
| Earphone | NA | ||
| Gift Box | *1 | ||
| User manual | one page style | ||
| Quick start guide | one page style | ||
| Warranty card | one page style | ||
| Reports | Certificate Anatel/GMS/ | YES | |
5G Smart Phone
Categories: Smart Phone, 5G
Description
Additional information
| Weight | 1515 kg |
|---|---|
| Dimensions | 11 × 13213 × 123 cm |
Be the first to review “5G Smart Phone” Cancel reply
You must be logged in to post a review.

![J)@FW%%WYN6B]6%%)5J~_~5](https://tonstep.com/wp-content/uploads/2022/09/J@FWWYN6B65J_5.jpg)



Reviews
There are no reviews yet.